Explore Crete On Two Wheels!
Experience the thrill of Crete with our top-notch motorbike rentals, offering you the freedom to explore Chania at your own pace!
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| LIBERTY 125cc | 35 | 66 | 93 | 116 | 135 | 150 | 161 |
| SH 125cc | 35 | 66 | 93 | 116 | 135 | 150 | 161 |
| SIM 200cc | 45 | 86 | 123 | 156 | 185 | 210 | 231 |
| VOGE RALLY 300cc | 55 | 106 | 153 | 196 | 235 | 270 | 301 |
| DAYS | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| LIBERTY 125cc | 25 | 46 | 63 | 76 | 85 | 90 | 105 |
| SH 125cc | 25 | 46 | 63 | 76 | 85 | 90 | 105 |
| SIM 200cc | 35 | 66 | 93 | 116 | 135 | 150 | 161 |
| VOGE RALLY 300cc | 45 | 86 | 123 | 156 | 185 | 210 | 231 |
Helmet x2: Free • Phone Holder: Free • Back bag: Free • Standard Insurance